Microfiber Glass Towel
n n n HIGH QUALITY - Professional grade, durable, simple to use, microfiber multi surface cleaning cloths n FAST -…
For PBL tubes (Plastic Barrier Laminate)
Structure list of PBL Tube Laminates:

Technical Data Sheet as below:
For example PBL400/0-ZB White Sheet
| TEST ITEM | UNIT | VALUE |
| Thickness | um | 400±5% |
| Grammage | g/100cm2 | 3.75±5% |
| Peel Strength | N/15mm | ≥5 |
| Tensile strength(MD/TD) | N/15mm | ≥40 |
| Percentage Elongation(MD/TD) | % | >10 |
| OTR(23°C,0%RH) | cc/m2/Day | ≤500 |
| Heat Seal Strength (190°C/3S) | N/15mm | ≥40 |
| Outside frictional coefficient | N/mm | 0.2 – 0.45 |
| Inside frictional coefficient | N/mm | 0.15-0.3 |
| MVT rate(37.8°C,90%RH) | mg/m2/Day | ≤0.5 |
| Opacity | % | >90 |
