Description
Product Details

Configuration 1
| NO. | Equipment | Quantity | Key notes |
|---|---|---|---|
| 1 | Automatic laminate tube body making machine, Model HJ-120 | 1 | Machine body including 1 body making tooling Cutting speed: Maximum 160 pcs/min Apply for φ19-φ60 tubes Double high frequency seaming and double steel band Double alignment system with probe sensor Two laminate roll supply system Equipped with 7 sets servo motor Speed: ABL 20 meters/min; PBL 14-16 meters/min (D22-60); 10-12 meters/min (D16 & D19) Bus Control System |
| Additional body making machine tooling D45/50 | 1 | ||
| 2 | Automatic double mandrels compression heading machine, Model ZT-100 | 1 | Machine body including 1 heading machine tooling Speed: 90-100 pcs/min 8-station servo index unit with 16 mandrels Including orientation function Apply to 25-60 tubes Fit for round & oval tube Loading conveyor with orientation and auto loading unit No tube no compression heading Auto unloading unit |
| Additional double mandrel heading machine tooling D45/50 | 1 | ||
| 3 | Connecting Conveyor | 2 | One between heading machine to capping machine One between body making machine to heading machine |
| 4 | Automatic high speed top sealing and capping machine, Model SSG-100 | 1 | Machine body including 1 capping tooling Speed: 90-100 pcs/min With screw on capping and push on capping function 10 stations, each 2 mandrels Apply to 13-60 tubes 2 torque 2 top sealing functions With vacuum in mandrel |
| Additional high speed top sealing and capping machine tooling | 1 | ||
| Cooling system on capping machine loading conveyor | 1 | ||
| Packing conveyor | 1 |



Configuration 2
| NO. | Equipment | Quantity | Key notes |
|---|---|---|---|
| 1 | Automatic laminate tube body making machine, Model HJ-120 | 1 | Machine body including 16/19 body making tooling Cutting speed: Maximum 160 pcs/min Apply for φ19-φ60 tubes Double high frequency seaming and double steel band Double alignment system with probe sensor Two laminate roll supply system Equipped with 7 sets servo motor Speed: ABL 20 meters/min; PBL 14-16 meters/min (D22-60); 10-12 meters/min (D16 & D19) Bus Control System |
| Additional body making machine tooling | 1 | ||
| 2 | Automatic orientation loading machine, Model DW-LGJ-50 | 2 | Speed: 50-60; fit with sleeves, no need to change tooling |
| 3 | Automatic compression heading machine, Model ZT-60 | 2 | Machine body including 1 heading machine tooling Speed: 50-60 pcs/min 9-station servo index unit with 9 mandrels Including orientation function Apply to 22-60 tubes Fit for round & oval tube Loading conveyor with orientation and auto loading unit No tube no compression heading Auto unloading unit |
| Heading machine tooling | 1 | ||
| 4 | Connecting Conveyor | 2 | One between heading machine to capping machine |
| 5 | Automatic top sealing and capping machine, Model SG-60 | 2 | Machine body including 1 capping tooling Speed: 50-60 pcs/min 12 stations, each 1 mandrel Apply to 13-60 tubes 2 torque 2 top sealing functions With vacuum in mandrel |
| Capping machine tooling | 1 |



FAQ: TPM100 Laminate Tube Body Making Machine
What is the TPM100 laminate tube body making machine used for?
The TPM100 laminate tube body making machine is used to form laminated tube bodies for ABL and PBL tube packaging production. The listed configuration includes an automatic laminate tube body making machine, heading equipment, capping or top sealing equipment and connecting conveyors depending on the selected configuration. It is intended for tube manufacturers that need a production solution for laminated tube bodies rather than only raw laminate material.
What tube range and speed are shown on this page?
The page lists application for tube diameters from 19-60 mm on the body making machine, with cutting speed up to 160 pcs/min. It also lists ABL speed at 20 meters/min and PBL speed ranges depending on tube diameter. Buyers should confirm the final speed against tube diameter, laminate structure, tooling, heading method and capping configuration.
What should be confirmed before choosing the TPM100 configuration?
Before selecting a configuration, buyers should confirm tube diameter range, ABL or PBL material structure, expected output, heading type, capping method, top sealing needs, tooling requirements and whether the project needs one integrated line or separate machines. These details affect machine selection, tooling scope and factory layout.






